<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing with SiteCM</title>
	<atom:link href="http://blog.sitecm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sitecm.com</link>
	<description>- what is going on in the world of SiteCM Professional Content Management</description>
	<lastBuildDate>Fri, 19 Apr 2013 21:49:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Best Practices for UX and how they apply to your next CMS design</title>
		<link>http://blog.sitecm.com/04/best-practices-for-ux-and-how-they-apply-to-your-next-cms-design/</link>
		<comments>http://blog.sitecm.com/04/best-practices-for-ux-and-how-they-apply-to-your-next-cms-design/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:48:33 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Designing with SiteCM]]></category>
		<category><![CDATA[Implementing SiteCM]]></category>

		<guid isPermaLink="false">http://blog.sitecm.com/?p=579</guid>
		<description><![CDATA[I read this very interesting article on .net magazine about tips for designing for localised interfaces and found that all of these principles completely apply to designing for a website for a SiteCM Content Managed website.
http://www.netmagazine.com/features/10-tips-designing-localised-interfaces
Hope this helps someone!
]]></description>
		<wfw:commentRss>http://blog.sitecm.com/04/best-practices-for-ux-and-how-they-apply-to-your-next-cms-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Wednesday: how to make graphics for retina screens</title>
		<link>http://blog.sitecm.com/01/web-design-wednesday-how-to-make-graphics-for-retina-screens/</link>
		<comments>http://blog.sitecm.com/01/web-design-wednesday-how-to-make-graphics-for-retina-screens/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:51:16 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[CSS and SiteCM]]></category>
		<category><![CDATA[CSS Quick Tips]]></category>
		<category><![CDATA[Designing with SiteCM]]></category>
		<category><![CDATA[Implementing SiteCM]]></category>
		<category><![CDATA[SiteCM]]></category>
		<category><![CDATA[Web Design Wednesday]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[optimizing graphics]]></category>
		<category><![CDATA[pixel depth]]></category>
		<category><![CDATA[pixel ratio]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[web design wednesday]]></category>

		<guid isPermaLink="false">http://blog.sitecm.com/?p=559</guid>
		<description><![CDATA[With the release of retina displays, such as Apple&#8217;s new MacBook Pro with retina display, designers have been thrown yet another curve ball with which to keep our designs up to par. Not only do retina graphics exist on mobile and tablet devices but now need to be optimized for desktop computers!
I have the great opportunity with ideaLEVER to be ...]]></description>
		<wfw:commentRss>http://blog.sitecm.com/01/web-design-wednesday-how-to-make-graphics-for-retina-screens/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Resource on Typography: an overview for the beginner and the expert</title>
		<link>http://blog.sitecm.com/01/free-resource-on-typography-an-overview-for-the-beginner-and-the-expert/</link>
		<comments>http://blog.sitecm.com/01/free-resource-on-typography-an-overview-for-the-beginner-and-the-expert/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:18:41 +0000</pubDate>
		<dc:creator>ideaLEVER</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Designing with SiteCM]]></category>
		<category><![CDATA[Implementing SiteCM]]></category>
		<category><![CDATA[SiteCM]]></category>

		<guid isPermaLink="false">http://blog.sitecm.com/?p=483</guid>
		<description><![CDATA[This is a must read for content owners, beginner and seasoned designers alike.
Talk to any web surfer, or look at any website on the web, and you can easily agree that the presentation of text can easily make a beautiful design, or break the aestheic. Nothing is worse for designers than seeing your beautifuly typeset page turn into a minefield of ...]]></description>
		<wfw:commentRss>http://blog.sitecm.com/01/free-resource-on-typography-an-overview-for-the-beginner-and-the-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
